New pages
Jump to navigation
Jump to search
12 April 2025
- 15:1415:14, 12 April 2025 Business Unit Minimum Business Continuity Objective (hist | edit) [1,578 bytes] Moh heng (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Business Unit MBCO specifies the minimum operational requirements for individual departments (e.g., IT, HR, Production) to support the Corporate MBCO. It outlines the essential processes, resources, and outputs each unit must sustain during a disruption to contribute to the organization’s broader continuity goals. {{Template:BL-B...")
- 15:1215:12, 12 April 2025 Corporate Minimum Business Continuity Objective (hist | edit) [1,658 bytes] Moh heng (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' The Corporate MBCO defines the minimum level of critical products, services, or functions that an entire organization must deliver during a disruption to ensure its survival, meet legal/regulatory obligations, and maintain stakeholder trust. It represents the corporation's overarching continuity goals, focusing on high-level priori...")
6 April 2025
- 13:1713:17, 6 April 2025 Operational Resilience Maturity Model (hist | edit) [1,872 bytes] Moh heng (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Operational Resilience Maturity Model provides a structured framework for assessing, implementing, and elevating an organisation's resilience capability across key focus areas. {{Template:BL-OR-5 banner}} {{Template:BLCoursesBanner}} '''''Operational Resilience Maturity Level:''' '''''Notes (1)''': Ad-hoc: Reactive, unstructured...")
21 January 2025
- 13:0413:04, 21 January 2025 Issue (hist | edit) [610 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Important topic, problem or challenge likely to influence an organization’s essential operations. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBo...")
- 13:0313:03, 21 January 2025 Context (hist | edit) [502 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Combination of internal and external issues that might influence an organization’s achievement of its objectives. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary...")
- 13:0213:02, 21 January 2025 Capacity (hist | edit) [586 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Quantity of output or level of performance (for example, 30% of normal output). {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBoK 7 CL 2A")
- 13:0113:01, 21 January 2025 Business Continuity Policy (hist | edit) [1,073 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Top management’s intentions and direction in relation to business continuity. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBoK 7 CL 2A")
- 13:0113:01, 21 January 2025 Business Continuity Objectives (hist | edit) [960 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Targets or goals, consistent with business continuity policy, that an organization sets itself to achieve. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBoK 7...")
- 12:5612:56, 21 January 2025 Essential Operations (hist | edit) [501 bytes] Moh heng (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. {{Template:BL-A-5Banner}} <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} {{Template: BookMGAudit}} '''2.''' Activities necessary for the organization to meet its business objectives. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary...")
16 January 2025
- 10:4610:46, 16 January 2025 Audit Findings (hist | edit) [567 bytes] Azizah (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Audit Findings are results of the evaluation of the collected audit evidence against audit criteria. {{NCEMA 7000 Source}} '''Related Terms''': Requirement; Audit Evidence; Audit Criteria {{Template:BL-BCM-5Banner}} <br><br> {{BcmBoK 7 CL 2B}}<br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} {{Templat...")